Overview
JAJA ENTERPRISES LLC (Entity #23373809) is a Domestic LLC business in Cottonwood, Arizona registered with the Corporations Division of the Arizona Corporation Commission (ACC).The business entity was formed on May 13, 2022, incorporated on May 13, 2022.The current entity status is Active (In Good Standing).The type of the business is Operate a restaurant and engage in any other legal purpose..The registered business location is at 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021. The registered agent of the business is InCorp Services, Inc.. The agent office address is 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021. The officers of the entity include Alec Amicucci (Manager), Joanna Espinueva (Manager), Joseph Markham (Manager).
Business Information
Entity ID | 23373809 |
Entity Name | JAJA ENTERPRISES LLC |
Business Type | Operate a restaurant and engage in any other legal purpose. |
Business Address | 2103 E Arrowhead Ln Cottonwood AZ 86326 |
Business County | Yavapai |
Entity Type | Domestic LLC |
Domicile State | Arizona |
Life Period | Perpetual |
Incorporation Date | 2022-05-13 |
Formation Date | 2022-05-13 |
Approval Date | 2022-05-13 |
Status Date | 2022-05-13 |
Entity Status | Active |
Status Reason | In Good Standing |
Address Updated Date | 2022-05-13 |
Registered Agent Information
Agent Appointed Status | Active 5/13/2022 |
Agent Name | InCorp Services, Inc. |
Agent Address | 8825 N. 23rd Ave Suite 100 Phoenix AZ 85021 |
Agent County | Maricopa |
Agent Mailing Address | 8825 N. 23rd Ave Suite 100 Phoenix AZ 85021 |
Agent Updated Date | 2022-05-13 |
Business Officers
Officer Title | Officer Name | Officer Address | Officer Address Attention | Appointed Date |
---|---|---|---|---|
Manager | Alec Amicucci | 2223 W Spur Drive, Phoenix, AZ 85085 | ||
Manager | Joanna Espinueva | 7688 Blue Diamond Rd, Apt 1083, Las Vegas, NV 89178 | ||
Manager | Joseph Markham | 180 Starlight Way, Sedona, AZ 86351 |
Corporations with the same agent
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Sierra Vista Happiness, LLC | 3401 W Papago St., Phoenix, AZ 85009 | InCorp Services, Inc. | 2024-04-01 |
Red Rock Management Group LLC | 4500 S Lakeshore Dr, Ste 595, Tempe, AZ 85282 | Incorp Services, Inc. | 2023-11-21 |
Davis Swarup Holdings LLC | 10575 North 114th Street, Suite 109, Scottsdale, AZ 85259 | InCorp Services, Inc. | 2024-01-30 |
Rytoria Creative Group LLC | 418 E Penny Lane, San Tan Valley, AZ 85140 | Incorp Services, Inc. | 2023-11-03 |
4634 North Holdings LLC | 4634 North 34th Place, Phoenix, AZ 85018 | Incorp Services, Inc. | 2023-10-25 |
Rammp Business Consulting and Coaching, LLC | 25689 S 227th Way, Queen Creek, AZ 85142 | Incorp Services, Inc. | 2024-01-26 |
Vxlkota Wave Marketing LLC | 3737 E Calle Barcelona, Tucson, AZ 85716 | Incorp Services, Inc. | 2023-10-25 |
Desert Star Academy High School | 5747 Bernstein Dr, Fort Mohave, AZ 86426 | InCorp Services, Inc. | 2023-10-26 |
Agapos LLC | 7951 West Beardsley Road, Unit 15310, Peoria, AZ 85382 | InCorp Services, Inc. | 2023-11-09 |
Infoshore Solutions, LLC | 7460 Warren Pkwy Ste 100, Frisco, TX 75034 | InCorp Services, Inc. | 2024-01-10 |
Find all corporations with the same agent |
Officer Information
Officers
Officer Name | Officer Title | Officer Address | Appointed Date |
---|---|---|---|
Alec Amicucci | Manager | 2223 W Spur Drive, Phoenix, AZ 85085 | |
Joanna Espinueva | Manager | 7688 Blue Diamond Rd, Apt 1083, Las Vegas, NV 89178 | |
Joseph Markham | Manager | 180 Starlight Way, Sedona, AZ 86351 |
Corporations with the same officer (Alec Amicucci)
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Amicucci Enterprises and Investments LLC | 1846 E. Innovation Park Dr., Ste 100, Oro Valley, AZ 85755 | Northwest Registered Agent, LLC | 2021-03-02 |
Amicucci Food Ventures II LLC | 3953 Positano Place, Sedona, AZ 86336 | Northwest Registered Agent LLC | 2022-08-30 |
Details Delivered LLC | 3953 Positano Place, Sedona, AZ 86336 | Northwest Registered Agent LLC | 2022-05-19 |
Amicucci Food Ventures LLC | 16500 N Scottsdale Rd Suite 105, Scottsdale, AZ 85254 | Northwest Registered Agent LLC | 2022-05-17 |
Corporations with the same officer (JOSEPH MARKHAM)
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Jmarkham LLC | 12018 N Hayden Rd, Scottsdale, AZ 85260 | Joseph Markham |
Location Information
Street Address | 8825 N. 23rd Ave Suite 100 |
City | PHOENIX |
State | AZ |
Zip Code | 85021 |
Corporations in the same location
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Encounter Telehealth, Inc. | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 2022-07-29 |
The Acre Trader, LLC | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | Paracorp Incorporated | 2023-05-05 |
Ersatz Pentagon, Inc | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 2023-09-26 |
Serene Habits LLC | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | Incorp Services, Inc | 2023-06-28 |
Olympus Foundation | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 2023-08-11 |
Groomit for Pets LLC | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | Incorp Services Inc. | 2023-12-08 |
Illumis, Inc. | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 1995-03-15 |
Black Cup Foods LLC | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 2023-11-17 |
Toast Insurance Services, Inc. | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 2022-05-23 |
Bartyboy LLC | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 2022-05-20 |
Find all corporations in the same location |
Corporations in the same zip code
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Onefourtwo Architecture, P.C. | 8825 N 23rd Avenue, Ste. 100, Phoenix, AZ 85021 | Corporation Service Company | 2024-03-31 |
Casita 37 LLC | 8825 N 23rd Avenue Suite 100, Phoenix, AZ 85021 | Corporation Service Company | 2024-03-01 |
13prostar Moving Company LLC | 7101 N 19th ave LLC, Phoenix, AZ 85021 | Gregori Jose Gonzalez | 2024-02-26 |
Coquette Beauty Studio LLC | 7828 N. 19th Ave suite#3, Phoenix, AZ 85021 | Luz Galvan | 2024-02-26 |
Jairha'S Cleaning Services LLC | 2020 w glendale ave, apt 1020, Phoenix, AZ 85021 | jairha lopez huerta | 2024-02-27 |
Jlateh Discount LLC | 8902 North 19th Avenue, 2047, Phoenix, AZ 85021 | William Jlateh Nyankun JR | 2024-02-27 |
Kamil Fadi Eshak LLC | 8115 N 19th Ave Suite A 104, Phoenix, AZ 85021 | Harun Ozcan | 2024-02-27 |
Jb Directions LLC | 2211 W Harmont Drive, Phoenix, AZ 85021 | Jessica Bussanich | 2024-03-04 |
Linger Leash LLC | 402 W. Northview Ave., Phoenix, AZ 85021 | Alexander Ryan | 2024-03-01 |
Sticky Natto Creations LLC | 7118 N 11th Dr, Phoenix, AZ 85021 | Maxwell Curry | 2024-03-04 |
Find all corporations in the same zip code |
Similar Entities
Corporations with similar names
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Pf Enterprises-Three, L.L.C. | 8875 N Martingale Rd 2nd Fl, Paradise Valley, AZ 85253 | William B Perkins | 2003-11-21 |
Jaja Properties, L.L.C. | 7025 W Bell Rd #10, Glendale, AZ 85308 | 2005-08-03 | |
J.D.C. Enterprises, LLC | 5642 E Justine Rd, Scottsdale, AZ 85254 | James Clark | 2010-09-29 |
Gpm Enterprises, Inc. | 15034 N 30th St, Phoenix, AZ 85032 | Glenn P Munson | 2004-12-20 |
Mae Enterprises, LLC | Po Box 51744, Mesa, AZ 85208 | Emmanuel Reyes | 2010-09-16 |
17870 W Hearn Rd, Surprise, AZ 85338 | United States Corporation | ||
Jaja Camera LLC | 8871 South 166th Avenue, Goodyear, AZ 85338 | Jared Kovacs | 2022-08-02 |
Jpb Enterprises, LLC | 1320 E. Bethany Home Rd., #83, Phoenix, AZ 85014 | James P Boguson | 2010-09-24 |
Po Box 3217, Chandler, AZ 852443217 | A-B Law Services Company LLC | 2004-12-21 | |
Yj Enterprises, LLC | 6601 W Indian School Rd Ste 8, Phoenix, AZ 85033 | Yu Jin Song | 2010-09-20 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Jaja International, Inc. | Po Box 551204, Jacksonville, FL 32255 | Myra Loughran, P.A. | 2002-04-01 |
Jaja Rod Realty, LLC | 14788 Lone Eagle Dr, Orlando, 32837 | Jordn Edward Pii | 2022-06-08 |
Jaja Enterprises, Incorporated | P O Box 4312, Brandon, FL 33509 | Gorsuch Jesse M | 2006-01-27 |
Jaja Usa LLC | 10217 N.W. 80th Drive, Tamarac, FL 33321 | Jaramillo Sergio | 2020-03-04 |
Jaja Jet Ski Rentals LLC | 16224 Yelloweyed Dr, Clermont, FL 34714 | United States Corporation Agents, Inc. | 2020-07-24 |
Jaja, Inc. | C/O Anibal Bello, 13660 S.W. 56th Street, Miami, FL 33183 | Bello, Anibal | 1984-04-09 |
Jaja Enterprises, LLC | 23 Tahiti Beach Island Road, Coral Gables, FL 33156 | Souto Jose E | 2011-07-25 |
Jaja, Inc. | 7719 Twin Pines Ct, Orlando, FL 32819 | Geagea Ann | 1992-03-19 |
Jaja Digital LLC | 8250 Sw 7th Ct, North Lauderdale, FL 33068 | D'Arrigo William M | 2022-07-22 |
Jaja Yogurt, Inc. | 421 S Orlando Ave, Maitland, FL 32751 | Armstrong, James M. | 1987-03-31 |
Improve Information
Do you have more infomration about Jaja Enterprises LLC? Please fill in the following form.
Dataset Information
This dataset includes 800 thousand business corporations registered with Arizona Corporation Commission (ACC), Corporations Division. Each entity is registered with business entity ID, business name, location, registered agent, principals, etc.