Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
2 SLIDER PATTIES (106g) | |||
Calories | 210 | ||
% Daily Value * | |||
Total Fat 7g | 9% | ||
Saturated Fat 1g | 5% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 570.3mg | 24% | ||
Total Carbohydrate 19g | 7% | ||
Dietary Fiber 4g | 14% | ||
Total Sugars 3g | 6% | ||
Includes --g Added Sugars | --% | ||
Protein 18g | 36% | ||
Vitamin C 0mg | 0% | ||
Vitamin D --mcg | --% | ||
Iron 2.7mg | 15% | ||
Calcium 60.4mg | 5% | ||
Potassium 340.3mg | 7% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: PATTY - WATER, SOY PROTEIN CONCENTRATE, SOY PROTEIN ISOLATE, CONTAINS LESS THAN 2% OF WHEAT GLUTEN, YEAST EXTRACT, METHYLCELLULOSE, SALT, SPICE (CONTAINS BLACK PEPPER), NATURAL FLAVOR (NON-MEAT), HYDROLYZED SOYBEAN AND CORN PROTEIN, HYDROLYZED CORN GLUTEN, ONION POWDER, SUGAR, SUCCINIC ACID, THIAMINE HYDROCHLORIDE (VITAMIN B1). BATTER - WATER, WHEAT FLOUR, ONION POWDER, VINEGAR POWDER (MALTODEXTRIN, VINEGAR SOLIDS), DRIED GARLIC, SALT, SPICES, WASHED RAW SUGAR, PAPRIKA, MALTODEXTRIN, GUM ACACIA, CORN, NATURAL FLAVOR (NON-MEAT), MALTED BARLEY, RYE, EXTRACTIVES OF PAPRIKA, CITRIC ACID. BREADING - WHEAT FLOUR, DEXTROSE, SALT, DRIED YEAST, CARAMEL COLOR, YELLOW CORN FLOUR, EXTRACTIVES OF PAPRIKA AND ANNATTO FOR COLOR. BROWNED IN CORN OIL.
UPC: 759283001760
Settings
- Blood Sugar Index 0 Good
-
This food is low in carbohydrates and sugar relative to the fiber, protein, and fat. It is a good choice for maintaining healthy blood sugar levels.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score --
- Inflammation Index 39
- Amino Acid Score --%
- Potassium/Sodium 0.6
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 106g | |
Calories (kcal) | 210 | 10% |
Fat | 7g | 9% |
Protein | 18g | 36% |
Carbohydrate | 19g | 7% |
Sugars | 3g | 6% |
Fiber | 4g | 14% |
Cholesterol | 0mg | 0% |
Saturated Fats | 1g | 5% |
Net-Carbs | 15g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 106g | |
Calcium | 60.4mg | 5% |
Iron, Fe | 2.7mg | 15% |
Potassium, K | 340.3mg | 7% |
Magnesium | --mg | --% |
Phosphorus, P | --mg | --% |
Sodium | 570.3mg | 24% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 106g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | 0mg | 0% |
Thiamin (B1) | --mg | --% |
Riboflavin (B2) | --mg | --% |
Niacin (B3) | --mg | --% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | --mg | --% |
Biotin | --mcg | |
Folate (B9) | --mcg | --% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | --mcg | --% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | 0IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | --IU | --% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 106g | |
Water | --g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | -- | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 106g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 106g | |
Total Monounsaturated | 2.502g | |
Total Polyunsaturated | 3.996g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 106g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
Boca - SPICY CHIK'N VEGGIE SLIDERS VEGAN SOY PROTEIN SLIDER PATTIES, SPICY CHIK'N
Branded Food
Next Foods in the Database
- Hoffman's - MILD ORGANIC CHEDDAR CHEESE, MILD CHEDDAR
- Jell-o - STRAWBERRY FLAVOR CHEESECAKE SNACKS, STRAWBERRY
- Taco bell - CHIPOTLE SOUR CREAM DIP, CHIPOTLE
- Jell-o - RASPBERRY ORIGINAL GELATIN SNACKS, RASPBERRY
Previous Foods in the Database
- Jell-o - RASPBERRY LOW CALORIE GELATIN SNACKS, RASPBERRY
- Hoffman's - SMOKEY SHARP HICKORY SMOKED PASTEURIZED PROCESS CHEESE FOOD, SMOKEY SHARP
- Stonyfield - STRAWBERRY ORGANIC ON THE BOTTOM O'SOY YOGURT, STRAWBERRY
- Jell-o - ORIGINAL STRAWBERRY SUNDAE PUDDING SNACKS, ORIGINAL STRAWBERRY
- Jell-o - CHOCOLATE FLAVOR REDUCED CALORIE PUDDING SNACKS, CHOCOLATE
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal